This mini workshop series aims to impart essential tools to analyze data using R programming language. The lessons in this series are intended for CDN researchers with beginner to intermediate programming skills with keen interest in using easy to comprehend R functions for routine data analysis.
| Lesson title | Date(s) | Pre-requisite | Sign-up link |
|---|---|---|---|
| Dynamic data reporting using R Notebook | Tue, 28th September, 10am-12pm | Basics in using R | Link |
| Statistical analysis in R | Tue, 26th October, 10am-12pm | None | Link |
| Differential expression analysis using DESeq2 | in 2022, TBC | None | TBC |
| [Version control using Git] | in 2022, TBC | None | TBC |
| Lesson title | Date(s) | Pre-requisite | Sign-up link |
|---|---|---|---|
| R basics for data analysis (Repeat) | Wed, 14th April, 10am-12pm | None | Link |
| Data visualisation using R | Wed, 28th April, 10am-12pm Thurs, 29th April, 10am-12pm |
Basics in using R | Link |
|
Introduction to RNAseq data analysis [Day 1]: Introduction to the Command Line for Genomics [Day 2]: RNAseq data Retrieval, Quality Control and quantification |
Tue, 11th May, 10am-12pm Tue, 25th May, 10am-12pm |
None | Link |
| scRNA-seq data analysis using Seurat | Tue, 29th June, 10am-1pm | Basics in using R General understanding of RNA-seq workflow |
Link |
You may provide ideas for future workshops or give feedback by emailing me at fursham.hamid@kcl.ac.uk or opening a new issue here.